Description
Parasite Cleanse Tracker Tool – Metrics and Spreadsheet
Track metrics and effectiveness of your parasite cleanse every time you start detoxing
Directions to download this tool:
Add to cart > Checkout > Click on the highlighted link on the page after you checkout or Click the download link in the email you get from Cleanse Parasites after you place your order.
How to use the tool:
This tool is in “excel spreadsheet” format. You can print it out and manually keep track then input your data into the spreadsheet for accurate metric calculations. You can use this detox tracking spreadsheet on your smartphone if you have the excel or pages app installed.
Complete Cleanse & Detox Protocol Tracker with 10 tabs:
| Tab | What It Does |
|---|---|
| Welcome | Instructions + pro tips for success |
| My Profile | Starting measurements, goals, symptoms checklist |
| My Products | All CleanseParasites.com products with dosages + space for other supplements |
| Protocol Schedule | 6-week phase-by-phase protocol (Drainage → Biofilm → Kill → Rebuild → Maintenance) |
| Daily Log | 60-day tracker: water, bowel movements, energy, mood, clarity, supplements |
| Symptom Tracker | Die-off reaction log with management tips |
| Moon Calendar | 2026 + 2027 full moon dates with “high activity windows” for aggressive cleansing |
| Food Diary | Meal tracking + anti-parasitic foods list + foods to avoid |
| Progress Log | What to look for in eliminations (biofilm, rope worms, stones, etc.) |
| Dashboard | Auto-calculated stats: days completed, averages, compliance % |





Reviews
There are no reviews yet.